DescribeFlowAnalysisResult
Description
No description for this api.
Request Method
POST
Request Path
/apsara/route/Ddosprivate/DescribeFlowAnalysisResult
Request Parameters Common Parameters
Name | Location | Type | Required | Sample value | Description |
---|---|---|---|---|---|
StartDate | BODY | long | Yes | No sample value for this parameter. | start time of traffic analysis. |
regionId | BODY | string | Yes | No sample value for this parameter. | region id |
VmIP | BODY | string | Yes | No sample value for this parameter. | IP attacked. |
SelectStatus | BODY | string | No | No sample value for this parameter. | The status of DDoS events, including: cleaning end of cleaning |
Distribution | BODY | string | Yes | No sample value for this parameter. | area ID. For example, DXJF represents the Daxing computer room area. |
SearchReason | BODY | string | No | No sample value for this parameter. | The cause of the DDoS event, including bps, pps, qps. supports simultaneous query of events caused by multiple trigger causes, for example, "bps,pps" indicates the query of DDoS events triggered by exceeding the flow rate or packet speed threshold. |
version | BODY | string | No | 2016-01-01 | version of api |
Return data
Name | Type | Sample value | Description |
---|---|---|---|
TopAttackers | array | no demo value | Top10 attacker analyzes information. For specific sub-item descriptions, see the following parameter descriptions. |
RequestId | string | no demo value | request ID. |
Ip | string | no demo value | attacker IP. |
TopProtocols | array | no demo value | Top attack traffic component analysis information. For specific sub-item descriptions, see the following parameter descriptions. description traffic component analysis is divided by protocol, including TCP, ICMP and UDP protocols. |
Count | float | no demo value | the traffic proportion information of this protocol is displayed as a percentage value. |
Protocol | string | no demo value | protocol. |
Example
Successful Response example
{
"TopAttackers":"no demo value",
"RequestId":"no demo value",
"Ip":"no demo value",
"TopProtocols":"no demo value",
"Count":"no demo value",
"Protocol":"no demo value"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}